RxPrep content (e.g., NAPLEX Course Book, MPJE/CPJE Manuals and Test Banks) is up-to-date at the time of publishing, but drug information and laws can change at any time. If information changes after a product is published, we will post exam-relevant updates in the Guideline/Drug Updates tables below. If we find anything that needs a correction or clarification it will be included in the Errata tables below. Click on the button for the content you are studying:
Page | Update Type | Description |
---|---|---|
Chapter 18: Renal Disease and Chapter 44: Diabetes | ||
p. 292, 617 | Labeling Change | Dapagliflozin (Farxiga) has been FDA-approved for adults with chronic kidney disease to reduce the risk of eGFR decline, end-stage renal disease, cardiovascular death and hospitalization for heart failure. |
Chapter 20: Immunizations | ||
p. 324-331 | Guideline Update | The Advisory Committee on Immunization Practices (ACIP) and the Centers for Disease Control and Prevention (CDC) updated recommendations for several vaccines. Key changes that could impact testing include: Pneumococcal vaccines
Shingles vaccine
Hepatitis B vaccine
|
Chapter 23: Infectious Diseases II: Bacterial Infections | ||
p. 383 | Guideline Update | The Centers for Disease Control and Prevention (CDC) now recommend the following treatment options for latent tuberculosis (TB) in pregnant patients (without preference):
|
p. 393 | Guideline Update | The Infectious Diseases Society of America (IDSA) and the American College of Gastroenterologists (ACG) have both released updates for the treatment of Clostridioides difficile infection (CDI):
|
p. 394 | Guideline Update | The Sexually Transmitted Infections Treatment Guidelines, 2021 published by the Centers for Disease Control and Prevention contain an update for chlamydia treatment. The preferred regimens are:
|
Chapter 31: Chronic Heart Failure and Chapter 44: Diabetes | ||
p. 482, 617 | Labeling Change | Empagliflozin (Jardiance) has been FDA-approved to reduce the risk of cardiovascular death and hospitalization in patients with heart failure with reduced ejection fraction. |
Chapter 34: Anticoagulation | ||
p. 523 | Guideline Update | The American College of Chest Physicians (CHEST) released a second update to the Antithrombotic Therapy for the Treatment of Venous Thromboembolism (VTE) Disease guideline:
|
Chapter 44: Diabetes | ||
p. 641-616 | Guideline Update | The 2022 American Diabetes Association (ADA) Standards of Care update was published. Key changes that could impact testing include: Screening
Diabetic Kidney Disease
Treatment for Type 2 Diabetes
|
Chapter 44: Diabetes and Chapter 57: Weight Loss | ||
p. 618, 756 | Labeling Change | Semaglutide (Wegovy) injection has been FDA-approved for weight management in adults with obesity or who are overweight with at least one additional weight-related condition (e.g., hypertension, type 2 diabetes, dyslipidemia). |
Page | Description |
---|---|
Chapter 15: Compounding I | |
p. 246 | On the clipboard describing USP 797 cleaning requirements, the minimum frequency of cleaning the carts should be monthly. |
Chapter 18: Renal Disease | |
p. 293 | In the section under Collecting Duct, the second to last sentence in the paragraph should say, “Potassium-sparing diuretics (including aldosterone antagonists) work in the distal convoluted tubule and collecting duct to decrease Na and water reabsorption and increase K reabsorption. |
View 2021 RxPrep Course Book Guideline/Drug Updates and Errata
Page | Update Type | Description |
---|---|---|
Chapter 3: Pharmacy Operations | ||
p. 44 | DEA Update Effective October 2020 | All controlled substances (schedule II – V) can be stored in a locked cabinet or dispersed among other drugs. Prior to this change, schedule II drugs needed to be stored in a securely locked cabinet or vault and could not be dispersed throughout the stock of non-controlled drugs. |
Chapter 4: Pharmacy Practice | ||
p. 77 | Interchangeable Biosimilar Approval Effective July 2021 | The following update impacts the last sentence in the section under Biologics and Biosimilars. The FDA approved two interchangeable biosimilar products in 2021. The following are interchangeable:
|
Page | Description | |
---|---|---|
Chapter 4: Pharmacy Practice | ||
p. 65 | Regarding the prescription drugs that do not require child-resistant packaging, colesevelam powder should read ≤ 3.75 grams/package. | |
Chapter 8: Controlled Substances Part 3: Prescribing and Dispensing | ||
p. 154 | The 4th bullet in the Methadone Study Tip should read “(days 271 - 365).” |
Page | Update Type | Description |
---|---|---|
Chapter 3: Pharmacy Practice Part I | ||
p. 52 | Interchangeable Biosimilar Approval Effective July 2021 | The following update impacts the last sentence of the second paragraph under the Substituting Biologics section. The FDA approved two interchangeable biosimilar products in 2021. The approval allows for the substitution of the following biosimilars without the need for a separate prescription:
|
Chapter 6: Controlled Substances Part 2: Ordering and Disposal | ||
p. 110 | Law Update Effective April 2022 | The following update impacts the Study Tip “Considerations to Determine if Loss or Theft is Significant.” The California Board of Pharmacy now defines the following as reportable significant loss of controlled substances:
|
Chapter 7: Controlled Substances Part 3: Prescribing and Dispensing | ||
p. 120 & 121 | Revised California Security Forms Effective January 1, 2021 | The following updates were made to secure prescription form requirements:
|
p. 124 | Law Update Effective January 2022 | As of January 1, 2022, exceptions to the mandatory electronic prescribing (e-prescribing) law include:
|
Page | Description | |
---|---|---|
Chapter 2: Pharmacy Operations | ||
p. 24 | The last paragraph on the page should read: A pharmacy must contact the recipient (i.e., pharmacy, prescriber or patient) and board within 12 hours of the recall notice. An outsourcing facility must contact the recipient (i.e., pharmacy, prescriber or patient) and the board within 24 hours of the recall notice. B&PC 4126.9, 4127.2, 4129.1 | |
Chapter 7: Controlled Substances Part 3: Prescribing and Dispensing | ||
p. 121 | Under the second bullet that states “Six quantity check-off boxes,” the second sub-bullet should read “May be checked by the prescriber to correspond to the written quantity of the drug.” H&SC 11162.1 |
Take your studies with you wherever you go.
Create an account to explore the features of our site, sample our products and take our two FREE Assessment Tests.